Benshaw Soft Start
Benshaw RB2, RX2E, MX4PB and EMX4i soft starters
Benshaw has released a new line of soft starts that complement their already robust lines of RB2, RB3 and MX2PB's that range from 96 up to 838 AMPS. The new MX4PB line provides an economical solution for your soft start needs with both standard and heavy duty ratings available and with the new EMX4i technology, it offers the most options and versatility available in the market today. Standard units include a combination circuit breaker, a rotary disconnect along with a run duty bypass and each unit is service entrance rated to meet the standards of any application.
The EMX4i series of Benshaw soft starts incorporate the most advanced technology available today with the ease of installation and operation not found with any other major brand. With its patented PowerThrough capabilities, the EMX4i can be run even if a phase is lot, preventing costly downtime in the event of an application failure. These next generation Benshaw soft starts are to replace the current popular line of RB2 and RB3 open chassis units that have been the benchmark of motor control for over 20 years.
For help in upgrading your existing RB2 open chassis soft start to the new EMX4i series (which comes with an industry leading 3 year warranty), please see table below and click on the part number to view pricing, specifications and delivery time.
RB2 chassis | AMP Rating | H.P. @ 460 volt | EMX4i soft start |
RB2-1-S-027A-11C | 27 | 20 | EMX4i-0042B-V5-C1-H |
RB2-1-S-040A-11C | 40 | 30 | EMX4i-0064B-V5-C1-H |
RB2-1-S-052A-12C | 52 | 40 | EMX4i-0069B-V5-C1-H |
RB2-1-S-065A-12C | 65 | 50 | EMX4i-0105B-V5-C1-H |
RB2-1-S-077A-13C | 77 | 60 | EMX4i-0115B-V5-C1-H |
RB2-1-S-096A-13C | 96 | 75 | EMX4i-0135B-V5-C1-H |
RB2-1-S-125A-14C | 125 | 100 | EMX4i-0200B-V5-C1-H |
RB2-1-S-156A-14C | 156 | 125 | EMX4i-0229B-V5-C1-H |
RB2-1-S-180A-14C | 180 | 150 | EMX4i-0250B-V5-C1-H |
RB2-1-S-240A-15C | 240 | 200 | EMX4i-0352B-V5-C1-H |
RB2-1-S-302A-15C | 302 | 250 | EMX4i-0410B-V5-C1-H |
RB2-1-S-361A-16C | 361 | 300 | EMX4i-0410B-V5-C1-H |
RB2-1-S-414A-17C | 414 | 350 | EMX4i-0550B-V5-C1-H |
RB2-1-S-477A-17C | 477 | 400 | EMX4i-0580B-V5-C1-H |
RB2-1-S-515A-17C | 515 | 450 | EMX4i-0940B-V5-C1-H |
RB2-1-S-590A-18C | 590 | 500 | EMX4i-1070B-V5-C1-H |
RB2-1-S-720A-19C | 720 | 600 | EMX4i-1070B-V5-C1-H |
RB2-1-S-838A-20C | 838 | 700 | EMX4i-1230B-V5-C1-H |
NOTE: This chart represents horsepower rating at 460 volt standard duty. If your application requires a heavy duty or severe duty soft start, please contact us at 80.222.5129 so we can properly size for your application.